-200#80%
Material fineness
6—342m³
Effective volume
Compared with ordinary agitation tanks, the Mecru double-impeller agitating leaching tank uses double-layer impellers, which can make the agitated pulp more uniform. In terms of energy consumption, it is more energy-saving. The impeller adopts The latest is the rubber-covering technology, which has a longer service life. In the aspect of air supply, it adopts a multi-directional air supply scheme, and the air is evenly inflated.
The ore flow is stable, the slurry is evenly mixed, and the power consumption is low;
The air enters the tank through the transmission hollow shaft, and is stirred by the blades to disperse the air evenly;
Compact structure, easy maintenance; The hollow shaft is ventilated to the bottom, and the air enters the tank through it, and the air is evenly dispersed and the bubbles are small;
Two new impellers are adopted. The diameter of the impeller of the leaching tank is large, the speed is low, the power consumption of stirring is small, and the wear of charcoal can be reduced;
The stirring intensity is moderate, and the concentration and fineness distribution of the pulp in the tank are consistent, which can improve the leaching rate of cyanide and the adsorption rate of carbon; The impeller of the leaching mixing tank is lined with wear-resistant rubber, with low speed and long service life.
double-impeller agitating leaching tank main parameters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Specification mm D×H | Effective volume m3 | Impeller | Diameter | Reducer | Tankweight (kg) | Total weight (kg) | ||||
Roary speed rpm | Dia. mm | Feeding pipe mm | Discharging pipemm | Model | Speed ratio | Motorpowerkw | |||||
JX2.0×2.5 | 2000×2500 | 6 | 52 | 909 | 2—Φ133×8 | 2—Φ133×8 | XLD2.2-4-29 | 29 | 2.2 | 2144 | |
JX2.5×3.15 | 2500×3150 | 13.14 | 935 | 2—Φ133×8 | 2—Φ133×8 | 2242 | 3095 | ||||
JX3.0×3.0 | 3000×3000 | 18 | 40.85 | 1130 | 2—Φ150 | 2—Φ150 | XLD4-5-35 | 35 | 4 | 2802 | 4161 |
JX3×3.15 | 3000×3150 | 18.93 | 43 | 1130 | 2—Φ150 | 2—Φ150 | 3331 | 4323 | |||
JX3.15×3.55 | 3150×3550 | 24 | 43 | 1260 | 2—Φ150 | 2—Φ150 | 3391 | 4583 | |||
JX3.5×3.5 | 3500×3500 | 30 | 52 | 1310 | 2—Φ150 | 2—Φ150 | XLD5.5-5-29 | 29 | 5.5 | 4286 | 5025 |
JX3.5×4.0 | 3500×4000 | 32.7 | 41 | 1310 | 2—Φ150 | 2—Φ150 | 4631 | 5429 | |||
JX3.55×4.0 | 3550×4000 | 33.6 | 43 | 1310 | 2—Φ150 | 2—Φ150 | XLD4-5-35 | 35 | 4 | 4860 | 5825 |
JX3.7×4.2 | 3700×4200 | 38.4 | 42 | 1310 | 2—Φ150 | 2—Φ150 | XLD4-5-35 | 43 | 4 | 5058 | 6153 |
JX4.0×4.0 | 4000×4000 | 38 | 35 | 1750 | 2—Φ159×8 | 2—Φ159×8 | XLD7.5-7-43 | 43 | 7.5 | 6056 | 7450 |
JX4.0×4.5 | 4000×4500 | 48 | 35 | 1750 | 2—Φ159×8 | 2—Φ159×8 | XLD7.5-7-43 | 43 | 7.5 | 6106 | 7569 |
JX4.5×5.0 | 4500×5000 | 71.57 | 1750 | 2—Φ159×8 | 2—Φ159×8 | XLD7.5-7-43 | 43 | 7.5 | 7506 | 10864 | |
JX5.0×5.6 | 5000×5600 | 98 | 31 | 2046 | 2—Φ159×8 | 2—Φ159×8 | XLD11-8-47 | 47 | 11 | 10483 | 14291 |
JX5.5×6.0 | 5500×6000 | 112 | 2100 | 2—Φ159×8 | 2—Φ159×8 | 47 | 11 | 14209 | 18745 | ||
Φ6×6.5 | 6000×6500 | 170 | 24.9 | 2300 | 2—Φ168×8 | 2—Φ168×8 | XLD18.5-9-35 | 31.5 | 18.5 | 16164 | 21006 |
Φ6.5×7 | 6500×7000 | 215 | 23 | 2400 | 2—Φ168×8 | 2—Φ168×8 | XLD18.5-9-43 | 43 | 22 | 17190 | 25567 |
Φ7.0×7.5 | 7000×7500 | 245.4 | 21 | 2400 | 2—Φ168×8 | 2—Φ168×8 | XLD22-10-47 | 47 | 22 | 22091 | 30486 |
JX7.5×8.0 | 7500×8000 | 268.6 | 21 | 2900 | 2—Φ168×8 | 2—Φ168×8 | XLD22-10-47 | 47 | 22 | 26958 | 34365 |
JX8.0×8.5 | 8000×8500 | 342 | 16.4 | 3200 | 2—Φ219×8 | 2—Φ219×8 | XLD22-10-47 | 47 | 30 | 33489 | 42468 |
Note:Any change of technical data shall not be advised additionally.
Platinum hydrometallurgy
Gold hydrometallurgy
Silver hydrometallurgy
Rhodium hydrometallurgy
Under the action of dragging and stirring by the double impellers, the pulp flows from top to bottom in the center, diffuses through the surrounding damping plate, feeds air at the lower end of the shaft, mixes with the pulp and circulates upwards to form a uniform suspension mixture .
The Australian customer has been cooperating with Mecru Heavy Industry for a long time, and this time he wants to add a ...
Read moreThe customer's manganese ore is mainly produced by rhodochrosite and calcium rhodochrosite, followed by manganese c...
Read moreWe promise that all your information will be kept confidential. Please be assured to complete these information. It is just for our sales manager to contact you accordingly.
Contact us for professional technical support by:
Copyright © 2004-2021 by Mecru Heavy Industry Technology Co., Ltd. Legal Notice 豫ICP备18029974号-2